|
Partner Shop for government and education
|
|
| terms of trade | ALLNET USA, 6910 O´Doniel Loop West, Lakeland, Florida 33809 P: (863) 815 - 0937, F: (863) 815 - 8267, goved@allnet-usa.com |
| Part-Nr. | Product.-Nr. | Picture | Description | GOVED Price / $ | List / $ |
| 268976 | HG2415U-PRO | 2.4 GHz Professional 15 dBi Omnidirectional Wireless LAN Antenna | 139.95 | 159.95 | |
| 22252 | HG2415Y | 2.4 GHz 14.5 dBi Radome Enclosed Wireless LAN Yagi Antenna | 49.95 | 65.00 | |
| 22239 | HG2416P | ![]() |
2.4 GHz 15.5 dBi Wireless LAN Planar Array Antenna | 39.25 | 47.25 |
| 245632 | HG2417P-120 | Wireless LAN Antenna HyperGain® HG2417P-120 |
164.00 | 184.95 | |
| 245634 | HG2420P | 2.4 GHz 20 dBi 90 Degree Sector Panel Wireless LAN Antenna | 445.00 | 495.00 | |
| 245633 | HG2420P-120 | 2.4 GHz 20 dBi 120 Degree Sector Panel Wireless LAN Antenna HyperGain® HG2420P-120 |
375.00 | 425.00 | |
| 23800 | HG2424G | 2.4 GHz 24 dBi High Performance Reflector Grid Wireless LAN Antenna | 59.95 | 69.95 | |
| 245639 | HG5428D | ![]() |
5.4 GHz High Performance Parabolic Dish Wireless LAN Antenna HG5428D | 138.00 | 154.00 |
| 245637 | HG5812U-PRO | 245632 | 109.00 | 118.25 | |
| 31223 | HG5817D | ![]() |
5.8 GHz ISM / UNII Band 17 dBi Backfire Wireless LAN Antenna HG5817D | 35.95 | 39.95 |
| 31703 | HG5824D | ![]() |
5.8 GHz ISM / UNII Band High Performance Parabolic Dish Wireless LAN Antenna | 109.95 | 129.95 |
| ALL093006 | SFT042 | ![]() |
Rated Power Output 4,2kW at 11,3 m/s (11,3m/s = 40,7 km/h) Grid Input Start Speed 3 m/s Excessive Speed Intervention 11,3 m/s Auto Shut Down > 12,5 m/s Destruction Speed > 50 m/s ROTOR (Patend pending) Rotor Heigth 4,0 m Rotor Diameter 4,0 m Rotor Weight with Generator 390 kg Material Fiberglass + Aluminium Inverter max 4200 W 1-phase 230V50/60Hz Optional Extras Lightning Protection Active Ice Protection Alu Tripod Mast (Patent pending) Telemonitoring Simple design: no gearbox, no rotor-blade feathering and no azimuth adjustment Very Low Noise Higher Efficiency in turbulent wind associated with a low tower or with roof mounting Even Diagonal Wind Flow from above or below will be captured Low Purchase and Maintenance Costs Please click for detailed product information <img src="../images/instock2.gif"> |
24925.00 | 29000.00 |
| © 2005 by ALLNET - USA | all rights reserved | to the top |